Chemical Composition(%)
Standard | Class | Alloy | Cu | Al | Fe | Mn | Ni | P | Pb | Si | Sn | Zn | Other |
ISO24373 | Cu7730 | CuZn40Ni10 | 46-50 | 0.01 | - | - | 9-11 | 0.25 | 0.05 | 0.04-0.25 | - | bal. | 0.5 |
GB/T9460 | SCu7730 | CuZn40Ni10 | 46-50 | 0.01 | - | - | 9-11 | 0.25 | 0.05 | 0.04-0.25 | - | bal. | 0.5 |
BS EN14640 | Cu7730 | CuZn40Ni10 | 46-50 | - | - | - | 9-11 | - | 0.03 | 0.2 | 0.8-1.1 | bal. | 0.5 |
AWS A5.8 | C77300 | RBCuZn-D | 46-50 | 0.01 | - | - | 9-11 | 0.25 | 0.05 | 0.04-0.25 | - | bal. | 0.5 |
Solids-Temperature | Liquids-Temperature | Tensile Strength | Elongation | Hardness | Density |
890℃ | 935℃ | 385N/mm² | 25% | 120HB | 8.7kg/dm³ |
Nickel Silver CU305, DIN EN1044